HARD | HEAT | NEXT | Hyper | TWIN | ||||||
---|---|---|---|---|---|---|---|---|---|---|
曲名 | St | Ch | St | Ch | St | Ch | St | Ch | Ha | Hy |
...baby one more time | P | P4 | G | G4 | G | P4 | G | -- | G | -- |
CALL ME | F | G4 | G | -- | F | -- | G | □ | -- | 4×4 |
Early Christmas Morning | G | -- | G | G3 | G | G4 | G | -- | G | -- |
FOOTLOOSE | G | -- | G | G4 | G | -- | ×1 | □ | -- | □ |
GHOSTBUSTERS | F | F4 | G | -- | G | G3 | G | □ | F | -- |
GIRLS JUST WANT TO HAVE FUN | G | -- | G | G4 | G | G3 | × | -- | G | -- |
GONNA MAKE SWEET〜EVERYBODY DANCE NOW〜 | G | G4 | G | -- | G | G2 | ×2 | -- | G | -- |
HOT STUFF | G | G4 | G | -- | G | □ | G | -- | G | -- |
LARGER THAN LIFE | G | -- | G | G4 | G | -- | G | □ | -- | 2×3 |
LET IT SNOW | G | G4 | G | -- | G | -- | ×5 | -- | G | -- |
LIVIN'ON A PRAYER | G | G4 | G | G4 | G | -- | G | □ | -- | G |
Love's Got A Hold On My Heart | G | G4 | G | -- | G | □ | G | □ | G | -- |
MANIAC | G | G4 | F | G4 | G | -- | G | □ | -- | □ |
MY SHARONA | F | G4 | G | -- | G | G2 | G | □ | -- | □ |
NIGHT OF FIRE | G | G4 | G | -- | G | G3 | □ | □ | -- | □ |
PLAY THAT FUNKY MUSIC | G | -- | P | P4 | G | G2 | G | -- | G | -- |
SEVENTIES | G | -- | G | G4 | G | -- | G | □ | -- | G |
SKY HIGH | F | F4 | G | P4 | G | -- | G | □ | -- | □ |
TAKE ON ME | G | -- | G | G1 | G | -- | ×4 | □ | -- | □ |
VIDEO KILLED THE RADIO STAR | G | -- | F | P4 | P | G2 | × | -- | G | -- |
5.6.7.8 | G | -- | G | -- | P | G4 | □ | □ | -- | 4×3 |
Dschinghis Kahn | G | -- | P | G3 | G | G2 | ×3 | -- | -- | □ |
EAT YOU UP | G | G4 | G | -- | G | -- | G | -- | F | -- |
KISS ME BABY | F | G4 | G | -- | G | -- | G | -- | -- | × |
Never Ending Story | P | -- | G | -- | G | -- | G | -- | G | -- |
Scatman | G | -- | G | G3 | G | -- | G | -- | G | -- |
TAKE ME HIGHER | G | -- | G | G2 | G | -- | G | □ | -- | □ |
THE GALAXY EXPRESS 999 | P | -- | G | -- | G | G4 | G | -- | G | -- |
TORA TORA TORA | G | -- | G | -- | G | G4 | G | □ | G | -- |
TRY ME | P | G4 | G | -- | G | -- | ×6 | -- | -- | □ |
HARD | HEAT | NEXT | Hyper | TWIN | |||||
---|---|---|---|---|---|---|---|---|---|
St | Ch | St | Ch | St | Ch | St | Ch | Ha | Hy |
918,400 YouYou中延 |
1,054,800 YouYou中延 |
1,190,700 YouYou中延 |
1,479,800 プラボ鶴見 |
1,737,100 プラボ鶴見 |
1,250,800 YouYou中延 |
1,396,800 YouYou中延 |
-- |
723,100 プラボ鶴見 |
1,051,200 YouYou中延 |