HARD | HEAT | NEXT | Hyper | TWIN | ||||||
---|---|---|---|---|---|---|---|---|---|---|
曲名 | St | Ch | St | Ch | St | Ch | St | Ch | Ha | Hy |
...baby one more time | P | P4 | G | G4 | G | P4 | G | -- | G | -- |
CALL ME | F | G4 | G | -- | F | -- | G | G4 | -- | G |
Early Christmas Morning | G | -- | G | G3 | G | G4 | G | -- | G | -- |
FOOTLOOSE | G | -- | G | G4 | G | -- | ×1 | □ | -- | 1×1 |
GHOSTBUSTERS | F | F4 | G | -- | G | G3 | G | G4 | F | -- |
GIRLS JUST WANT TO HAVE FUN | G | -- | G | G4 | G | G3 | G | -- | G | -- |
GONNA MAKE SWEET〜EVERYBODY DANCE NOW〜 | G | G4 | G | -- | G | G2 | ×3 | -- | G | -- |
HOT STUFF | G | G4 | G | -- | G | G2 | G | -- | G | -- |
LARGER THAN LIFE | G | -- | G | G4 | G | -- | G | G2 | -- | 3×2 |
LET IT SNOW | G | G4 | G | -- | G | -- | ×5 | -- | G | -- |
LIVIN'ON A PRAYER | G | G4 | G | G4 | G | -- | G | G4 | -- | G |
Love's Got A Hold On My Heart | G | G4 | G | -- | G | G4 | G | G4 | G | -- |
MANIAC | G | G4 | F | G4 | G | -- | F | G1 | -- | 6×7 |
MY SHARONA | F | G4 | G | -- | G | G2 | G | ×5 | -- | 3×3 |
NIGHT OF FIRE | G | G4 | G | -- | G | G3 | ×2 | □ | -- | 1×1 |
PLAY THAT FUNKY MUSIC | G | -- | P | P4 | G | G3 | G | -- | G | -- |
SEVENTIES | G | -- | G | G4 | G | -- | G | G3 | -- | G |
SKY HIGH | F | F4 | G | P4 | G | -- | G | G1 | -- | 4×3 |
TAKE ON ME | G | -- | G | G1 | G | -- | ×4 | ×3 | -- | 2×1 |
VIDEO KILLED THE RADIO STAR | G | -- | F | P4 | P | G2 | G | -- | G | -- |
5.6.7.8 | G | -- | G | -- | P | G4 | ×2 | □ | -- | 6×7 |
Dschinghis Kahn | G | -- | P | G3 | G | G2 | ×6 | -- | -- | 3×4 |
EAT YOU UP | G | G4 | G | -- | G | -- | G | -- | F | -- |
KISS ME BABY | F | G4 | G | -- | G | -- | F | -- | -- | 3×3 |
Never Ending Story | P | -- | G | -- | G | -- | G | -- | G | -- |
Scatman | G | -- | G | G3 | G | -- | G | -- | G | -- |
TAKE ME HIGHER | G | -- | G | G2 | G | -- | G | G2 | -- | 2×3 |
THE GALAXY EXPRESS 999 | P | -- | G | -- | F | G4 | G | -- | G | -- |
TORA TORA TORA | G | -- | G | -- | G | G4 | G | G2 | G | -- |
TRY ME | P | G4 | G | -- | G | -- | G | -- | -- | 2×1 |
HARD | HEAT | NEXT | Hyper | TWIN | |||||
---|---|---|---|---|---|---|---|---|---|
St | Ch | St | Ch | St | Ch | St | Ch | Ha | Hy |
918,400 YouYou中延 |
1,054,800 YouYou中延 |
1,190,700 YouYou中延 |
1,479,800 プラボ鶴見 |
1,737,100 プラボ鶴見 |
1,670,800 YouYou中延 |
1,396,800 YouYou中延 |
1,474,900 YouYou中延 |
723,100 プラボ鶴見 |
1,771,300 YouYou中延 |